Race Results

← Back to Events

2026 Ditchbanger National

Jan 30-31, 2026 • Elk River, MN

2026 Ditchbanger National 2025 - 2026
Friday, January 30, 2026
Pro Lite (Ditchbanger)
Round 1
Heat 1
Pos Bib Name Points
1 112 lucas maahs 1
2 261 Zach Miller 2
3 812 Bryce Powers 3
4 261 Owen Sailor 4
5 80 Tony Fitzer 5
6 711 Colton Winter 6
7 270 Grant Stoos 7
8 911 Owen Mueller 8
9 321 David Olson 9
10 415 Matthew Thompson 10
11 567 Calvin Satrom 11
12 318 Blair Tischaefer 12
13 25 Clayton Phillips 13
14 349 Turner Koenigs 14
15 182 Myles Ilstrup 15
16 777 Jonah Polson 16
17 408 Michael Felty 17
18 11 Bryce Fochs 18
19 4 Ezra Nieber 19
20 375 Jonathan Lind 20
21 130 Kammron Rose 21
Heat 2
Pos Bib Name Points
1 721 William Anderson 1
2 364 Cashton Ellefson 2
3 7 Kooper Groen 3
4 901 Jack Roggenkamp 4
5 596 Nathan Bauer 5
6 111 Ethan Leach 6
7 369 Jake Sherbrooke 7
8 248 Garet Kiel 8
9 309 Cassidy Hruby 9
10 580 Derek Hendrickson 10
11 149 Ashton Fiedler 11
12 202 Lucas Houle 12
13 9 Roy Goodin 13
14 77 Clayton Blaser 14
15 110 CARSON DISSE 15
16 541 Connor Smith 16
17 566 Thomas Hanson 17
18 444 Zachary Ohma 18
19 17 Kyle Simenson 19
20 129 Jim Mack 20
21 429 Keegen Anderson 21
22 91 Levi Trader 22
Round 2
Heat 1
Pos Bib Name Points
1 112 lucas maahs 1
2 130 Kammron Rose 2
3 261 Zach Miller 3
4 911 Owen Mueller 4
5 261 Owen Sailor 5
6 812 Bryce Powers 6
7 711 Colton Winter 7
8 415 Matthew Thompson 8
9 270 Grant Stoos 9
10 408 Michael Felty 10
11 182 Myles Ilstrup 11
12 321 David Olson 12
13 318 Blair Tischaefer 13
14 567 Calvin Satrom 14
15 777 Jonah Polson 15
16 4 Ezra Nieber 16
17 25 Clayton Phillips 17
18 375 Jonathan Lind 18
19 11 Bryce Fochs 19
Heat 2
Pos Bib Name Points
1 111 Ethan Leach 1
2 721 William Anderson 2
3 7 Kooper Groen 3
4 901 Jack Roggenkamp 4
5 364 Cashton Ellefson 5
6 248 Garet Kiel 6
7 596 Nathan Bauer 7
8 580 Derek Hendrickson 8
9 202 Lucas Houle 9
10 369 Jake Sherbrooke 10
11 77 Clayton Blaser 11
12 309 Cassidy Hruby 12
13 9 Roy Goodin 13
14 566 Thomas Hanson 14
15 110 CARSON DISSE 15
16 541 Connor Smith 16
17 17 Kyle Simenson 17
18 444 Zachary Ohma 18
19 91 Levi Trader 19
LCQ
Pos Bib Name Points
1 130 Kammron Rose 0
2 80 Tony Fitzer 0
3 349 Turner Koenigs 0
4 9 Roy Goodin 0
5 4 Ezra Nieber 0
6 777 Jonah Polson 0
7 77 Clayton Blaser 0
8 444 Zachary Ohma 0
9 182 Myles Ilstrup 0
10 566 Thomas Hanson 0
11 567 Calvin Satrom 0
12 318 Blair Tischaefer 0
13 408 Michael Felty 0
14 375 Jonathan Lind 0
15 11 Bryce Fochs 0
16 110 CARSON DISSE 0
17 25 Clayton Phillips 0
18 91 Levi Trader 0
Final
Pos Bib Name Points
1 112 lucas maahs 0
2 111 Ethan Leach 0
3 364 Cashton Ellefson 0
4 901 Jack Roggenkamp 0
5 261 Owen Sailor 0
6 261 Zach Miller 0
7 130 Kammron Rose 0
8 911 Owen Mueller 0
9 472 Garet Kiel 0
10 415 Matthew Thompson 0
11 580 Derek Hendrickson 0
12 349 Turner Koenigs 0
13 28 Lucas Houle 0
14 321 David Olson 0
15 80 Tony Fitzer 0
16 744 Roy Goodin 0
17 109 Bryce Powers 0
18 777 Jonah Polson 0
19 309 Cassidy Hruby 0
20 566 Thomas Hanson 0
21 369 Jake Sherbrooke 0
22 721 William Anderson 0
23 711 Colton Winter 0
24 4 Ezra Nieber 0
25 172 KOOPER GROEN 0
26 199 Jonathan Bauer 0
27 270 Grant Stoos 0